There are mere months before another men’s FIFA World Cup. The 2022 Qatar edition will be the first tournament hosted in the Middle East and the first to be held at the end of the calendar year in November and December.
Eight stadiums will host the event across five cities in Qatar: Lusall, Al Khor, Al Rayyan, Al Wakrah and Doha.
The 2022 men’s World Cup in Qatar will feature 32 teams before the field expands to 48 teams for the 2026 World Cup. The FIFA men’s World Cup has featured 32 teams for the last six editions since France 1998.
Thirty-one nations will earn the right to play alongside host Qatar through regional qualifying matches. It has been predetermined how many nations will qualify from each region:
Two intercontinental playoff matches played in June 2022, featuring one nation from each of four different regions, will determine the final two qualifiers for the 2022 World Cup: Asia vs. South America, and North America vs. Oceania.
MORE: CONCACAF standings & CONMEBOL table
The 2022 FIFA World Cup will kick off on a Monday with four matches in Qatar.
The World Cup final will still be held on a Sunday, as per tradition. The trophy will be hoisted by the winner on Sunday, Dec. 18, 2022.
A total of 13 of 32 teams have officially qualified for the 2022 World Cup in Qatar, including the host nation. That leaves 19 spots to be filled in the upcoming months.
In addition to host nation Qatar, there have been 10 nations from Europe to qualify for the tournament. Brazil was the first to earn a berth from South America with five qualifying matches left and it was joined by Argentina. The table below will be updated as nations clinch:
No. | Nation (Ranking) | Region | Date qualified | How qualified | WC apps | Titles (Last) |
1 | Qatar (46) | Asia | Dec. 2, 2010 | Hosts | 1 of 22 | — |
2 | Germany (12) | Europe | Oct. 11, 2021 | 1st – Grp. J | 20 of 22 | 4 (2014) |
3 | Denmark (10) | Europe | Oct. 12, 2021 | 1st – Grp. F | 6 of 22 | — |
4 | Brazil (2) | S. America | Nov. 11, 2021 | Top 4 | 22 of 22 | 5 (2002) |
5 | France (3) | Europe | Nov. 13, 2021 | 1st – Grp. D | 16 of 22 | 2 (2018) |
6 | Belgium (1) | Europe | Nov. 13, 2021 | 1st – Grp. E | 14 of 22 | — |
7 | Croatia (18) | Europe | Nov. 14, 2021 | 1st – Grp. H | 6 of 22 | — |
8 | Spain (7) | Europe | Nov. 14, 2021 | 1st – Grp. B | 16 of 22 | 1 (2010) |
9 | Serbia (25) | Europe | Nov. 14, 2021 | 1st – Grp. A | 4 of 22 | — |
10 | England (5) | Europe | Nov. 15, 2021 | 1st – Grp. I | 16 of 22 | 1 (1966) |
11 | Switzerland (14) | Europe | Nov. 15, 2021 | 1st – Grp. C | 12 of 22 | — |
12 | Netherlands (11) | Europe | Nov. 16, 2021 | 1st – Grp. G | 11 of 22 | — |
13 | Argentina (6) | S America | Nov. 16, 2021 | Top 4 | 18 of 22 | 2 (1986) |
14 | — | |||||
15 | — | |||||
16 | — | |||||
17 | — | |||||
18 | — | |||||
19 | — | |||||
20 | — | |||||
21 | — | |||||
22 | — | |||||
23 | — | |||||
24 | — | |||||
25 | — | |||||
26 | — | |||||
27 | — | |||||
28 | — | |||||
29 | — | |||||
30 | — | |||||
31 | Asia / S. America | Intercont’l Playoff | — | |||
32 | N. America / Oceania | Intercont’l Playoff | — |
24World Media does not take any responsibility of the information you see on this page. The content this page contains is from independent third-party content provider. If you have any concerns regarding the content, please free to write us here: contact@24worldmedia.com